This random MLB team generator tool randomly selects Major League Baseball (MLB) teams. It's used for sports betting, decision-making, trivia, education, fan engagement, and team selection. The tool fetches a random team from the database with a single button click.
Major League Baseball (MLB) is a professional baseball organization. One of the major professional sports leagues in the United States and Canada, MLB comprises 30 teams, divided equally between the National League (NL) and the American League (AL), with 29 in the United States and 1 in Canada.
Here are the MLB teams, along with additional data such as division, league, stadium, etc., from which this tool selects random teams:
Team | Founded | League | Stadium | Division |
---|---|---|---|---|
Arizona Diamondbacks | 1998 | National League | Chase Field | NL West |
Atlanta Braves | 1871 | National League | Truist Park | NL East |
Baltimore Orioles | 1901 | American League | Oriole Park at Camden Yards | AL East |
Boston Red Sox | 1901 | American League | Fenway Park | AL East |
Chicago White Sox | 1901 | American League | Guaranteed Rate Field | AL Central |
Chicago Cubs | 1876 | National League | Wrigley Field | NL Central |
Cincinnati Reds | 1882 | National League | Great American Ball Park | NL Central |
Cleveland Guardians | 1901 | American League | Progressive Field | AL Central |
Colorado Rockies | 1993 | National League | Coors Field | NL West |
Detroit Tigers | 1901 | American League | Comerica Park | AL Central |
Houston Astros | 1962 | American League | Minute Maid Park | AL West |
Kansas City Royals | 1969 | American League | Kauffman Stadium | AL Central |
Los Angeles Angels | 1961 | American League | Angel Stadium | AL West |
Los Angeles Dodgers | 1883 | National League | Dodger Stadium | NL West |
Miami Marlins | 1993 | National League | loanDepot Park | NL East |
Milwaukee Brewers | 1969 | National League | American Family Field | NL Central |
Minnesota Twins | 1901 | American League | Target Field | AL Central |
New York Yankees | 1901 | American League | Yankee Stadium | AL East |
New York Mets | 1962 | National League | Citi Field | NL East |
Oakland Athletics | 1901 | American League | RingCentral Coliseum | AL West |
Philadelphia Phillies | 1883 | National League | Citizens Bank Park | NL East |
Pittsburgh Pirates | 1882 | National League | PNC Park | NL Central |
San Diego Padres | 1969 | National League | Petco Park | NL West |
San Francisco Giants | 1883 | National League | Oracle Park | NL West |
Seattle Mariners | 1977 | American League | T-Mobile Park | AL West |
St. Louis Cardinals | 1882 | National League | Busch Stadium | NL Central |
Tampa Bay Rays | 1998 | American League | Tropicana Field | AL East |
Texas Rangers | 1961 | American League | Globe Life Field | AL West |
Toronto Blue Jays | 1977 | American League | Rogers Centre | AL East |
Washington Nationals | 1969 | National League | Nationals Park | NL East |
This random MLB generator tool has a collection of all the MLB teams with their additional details, such as division, stadium, founding year, website, and more. When a user clicks the "Generate Team" button, this tool uses a random program to select the desired number of unique MLB teams from the list.
We take user experience seriously; that's why before publishing any tool, we thoroughly check other tools on the internet to understand what others are offering and identify ways to enhance our tool & user experience.